Investor
Disclosure of financial results in 2007-2020
Disclosure of AS Tallinna Vesi’s results in 2020
22nd January 2020 | Q4 operational results for 2019 |
31st January 2020 | Q4 results for 2019 and preliminary, unaudited results for 2019 |
27th March 2020 | Audited results for 2019 |
22nd April 2020 | Q1 operational results for 2020 |
24th April 2020 | Q1 financial results for 2020 |
28th of May 2020 | The Annual General Meeting |
22nd July 2020 | Q2 operational for 2020 |
31st of July 2020 | Q2 financial results for 2020 |
21st October 2020 | Q3 operational results for 2020 |
30th October 2020 | Q3 financial results for 2020 |
2019
25th of January 2019 | Q4 results for 2018 and preliminary, unaudited results for 2018 |
29th of March 2019 | Audited results for 2018 |
26th of April 2019 | Q1 results for 2019 |
30st of May 2019 | Planned date of the Annual General Meeting |
26th of July 2019 | Q2 results for 2019 |
25th of October 2019 | Q3 results for 2019 |
2018
26th of January 2018 | Q4 results for 2017 and preliminary, unaudited results for 2017 |
23rd of March 2018 | Audited results for 2017 |
27th of April 2018 | Q1 results for 2018 |
31st of May 2018 | Planned date of the Annual General Meeting |
27th of July 2018 | Q2 results for 2018 |
26th of October 2018 | Q3 results for 2018 |
2017
27.01.2017 | Q4 results for 2016 and preliminary, unaudited results for 2016 |
31.03.2017 | Audited results for 2016 |
25.04.2017 | Q1 results for 2017 |
01.06.2017 | Planned date of the Annual General Meeting |
28.07.2017 | Q2 results for 2017 |
27.10.2017 | Q3 results for 2017 |
2016
29.01.2016 | Q4 results for 2015 and preliminary, unaudited results for 2015 |
25.03.2016 | Audited results for 2015 |
29.04.2016 | Q1 results for 2016 |
02.06.2016 | Planned date of the Annual General Meeting |
29.07.2016 | Q2 results for 2016 |
28.10.2016 | Q3 results for 2016 |
2015
30.01.2015 | Q4 results for 2014 and preliminary, unaudited results for 2014 |
27.03.2015 | Audited results for 2014 |
24.04.2015 | Q1 results for 2015 |
27.05.2015 | Planned date of the Annual General Meeting |
24.07.2015 | Q2 results for 2015 |
30.10.2015 | Q3 results for 2015 |
2014
24.01.2014 | Q4 results for 2013 and preliminary, unaudited results for 2013 |
21.03.2014 | Audited results for 2013 |
25.04.2014 | Q1 financial results for 2014 |
20.05.2014 | Planned date of the Annual General Meeting |
25.07.2014 | Q2 financial results for 2014 |
24.10.2014 | Q3 financial results for 2014 |
2013
25.01.2013 | Q4 results for 2012 and preliminary, unaudited results for 2012 |
22.03.2013 | Audited results for 2012 |
26.04.2013 | Q1 financial results for 2013 |
21.05.2013 | Planned date of the Annual General Meeting |
26.07.2013 | Q2 financial results for 2013 |
25.10.2013 | Q3 financial results for 2013 |
2012
27.01.2012 | Q4 results for 2011 and preliminary, unaudited results for 2011 |
23.03.2012 | Audited results for 2011 |
27.04.2012 | Q1 financial results for 2012 |
22.05.2012 | Planned date of the Annual General Meeting |
20.07.2012 | Q2 financial results for 2012 |
26.10.2012 | Q3 financial results for 2012 |
2011
28.01.2011 | Q4 results for 2011 and preliminary, unaudited results for 2011 |
25.03.2011 | Audited results for 2010 |
29.04.2011 | Q1 financial results for 2011 |
24.05.2011 | Planned date of the Annual General Meeting |
29.07.2011 | Q2 financial results for 2011 |
28.10.2011 | Q3 financial results for 2011 |
2010
29.01.2010 | Q4 results for 2010 and preliminary, unaudited results for 2010 |
26.03.2010 | Audited results for 2009 |
22.04.2010 | Q1 financial results for 2010 |
18.05.2010 | Planned date of the Annual General Meeting |
23.07.2010 | Q2 financial results for 2010 |
22.10.2010 | Q3 financial results for 2010 |
2009
30.01.2009 | Q4 results for 2009 and preliminary, unaudited results for 2009 |
27.03.2009 | Audited results for 2008 |
30.04.2009 | Q1 financial results for 2009 |
19.05.2009 | Planned date of the Annual General Meeting |
17.07.2009 | Q2 financial results for 2008 |
23.10.2009 | Q2 financial results for 2008 |
2008
30.01.2008 | Q4 results for 2007 and preliminary, unaudited results for 2007 |
12.03.2008 | Audited results for 2007 |
24.04.2008 | Q1 financial results for 2008 |
23.04.2008 | Planned date of the Annual General Meeting |
17.07.2008 | Q2 financial results for 2008 |
22.10.2008 | Q3 financial results for 2008 |
2007
31.01.2007 | Q4 results for 2006 and preliminary, unaudited results for 2006 |
15.03.2007 | Audited results for 2006 |
16.04.2007 | Fixing shareholder list entitled to vote in AGM |
26.04.2007 | Annual General Meeting of the Shareholders |
27.04.2007 | Q1 financial results for 2007 |
25.05.2007 | Cum-dividends date |
28.05.2007 | Ex-dividends date |
30.05.2007 | Record date of shareholders entitled to dividends |
15.06.2007 | Dividends payment date |
19.07.2007 | Q2 financial results for 2007 |
01.11.2007 | Q3 financial results for 2007 |