Price lists for water and sewerage services
Water and Sewerage Service Charges Tariffs in Tallinn and Saue
Domestic Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 0.51 | 0.61 |
Collection and treatment of wastewater (EUR/m3) | 0.67 | 0.91 |
Total tariff for water supply and sewerage service (EUR/m3) | 1.27 | 1.52 |
Commercial Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 1.79 | 2.15 |
Collection and treatment of wastewater (EUR/m3) | 1.64 | 1.97 |
Total tariff for water supply and sewerage service (EUR/m3) | 3.43 | 4.12 |
Charge for the collection and treatment of 1 m3 of wastewater depending on the pollution level exceeding the standard
Procedure for setting a charge for pollution exceeding the standard can be found here. (EST)
Water and Sewerage Tariffs in Saku Municipality Männiku tee area
Domestic Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water supply from the public water supply system (€/m3) | 0.51 | 0.61 |
Collection and treatment of wastewater (€/m3) | 0.76 | 0.91 |
Total tariff per 1 m3 | 1.27 | 1.52 |
Commercial Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water supply from the public water supply system for legal persons (€/m3) | 1,79 | 2,15 |
Collection and treatment of wastewater for legal persons (€/m3) | 1,64 | 1,97 |
Total tariff per 1 m3 | 3,43 | 4,12 |
Water and Sewerage Tariffs in Harku Small Town
Domestic Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 0.73 | 0.88 |
Collection and treatment of wastewater (EUR/m3) | 0.8 | 0.96 |
Total tariff for water supply and sewerage service (EUR/m3) | 1.53 | 1.84 |
Tariffs for the water supply and sewerage service in the eastern part of Harku are valid as of 01.04.2010 (Harku Municipality Government Regulation No 30 of 8 December 2009).
Commercial Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 1.41 | 1.69 |
Collection and treatment of wastewater (EUR/m3) | 1.57 | 1.88 |
Total tariff for water supply and sewerage service (EUR/m3) | 2.98 | 3.57 |
Charge for the collection and treatment of 1 m3 of wastewater depending on the pollution level exceeding the standard:
Procedure for setting a charge for pollution exceeding the standard can be found here. (EST)
Water and Sewerage Tariffs in Maardu
Domestic Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 1.23 | 1.48 |
Collection and treatment of wastewater (EUR/m3) | 1.59 | 1.91 |
Total tariff for water supply and sewerage service (EUR/m3) | 2.82 | 3.39 |
Standing charge for a calendar month:
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 0.67 | 0.80 |
Collection and treatment of wastewater (EUR/m3) | 0.67 | 0.80 |
Total standind charge for a calendar month | 1.34 | 1.60 |
Commercial Customer
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 1.23 | 1.48 |
Collection and treatment of wastewater (EUR/m3) | 1.59 | 1.91 |
Total tariff for 1m3 | 2.82 | 3.39 |
Standing charge for water depending on the inner diameter DN (mm) of the pipe used by the customer as follows:
DN | Tariff (excl. VAT) | Tariff (incl. VAT) |
15 | 2.24 | 2.69 |
20 | 4.24 | 5.09 |
25 | 9.79 | 11.75 |
32 | 14.86 | 17.83 |
40 | 24.02 | 28.82 |
50 and above | 26.87 | 32.24 |
Standing charge for the collection and treatment of wastewater for legal persons depending on the inner diameter DN (mm) of the pipe used by the customer as follows:
DN | Tariff (excl. VAT) | Tariff (incl. VAT) |
15 | 2.24 | 2.69 |
20 | 4.24 | 5.09 |
25 | 9.79 | 11.75 |
32 | 14.86 | 17.83 |
40 | 24.02 | 28.82 |
50 and above | 26.87 | 32.24 |
Charge for the collection and treatment of 1 m3 of wastewater depending on the pollution level exceeding the standard:
Procedure for setting a charge for pollution exceeding the standard can be found here. (EST)
Tariffs for the water supply and sewerage service in Maardu are approved with the Competition Authority’s Decision No 9.1-3/11-006 of 18.08.2011. The approved tariffs are also electronically available.
Bulk service prices for other water undertakers
Tariff (excl. VAT) | Tariff (incl. VAT) | |
Water taken from the public water supply system (EUR/m3) | 0.48 | 0.58 |
Collection and treatment of wastewater (EUR/m3) | 0.58 | 0.7 |
Collection and treatment of stormwater (EUR/m3) | 0.12 | 0.14 |