Price lists for water and sewerage services

Pricing for water supply and wastewater disposal and treatment services
CITY OF TALLINN, CITY OF SAUE WITHIN THE MUNICIPALITY OF SAUE Unit Price without VAT  Price with VAT 
FOR NATURAL PERSONS
Water fee for natural persons €/m3 0.85 1.04
Wastewater disposal and treatment fee for natural persons €/m3 1.00 1.22
Water supply and wastewater disposal and treatment services, total fee for natural persons €/m3 1.85 2.26
FOR LEGAL ENTITIES
Water fee for legal entities €/m3 1.65 2.01
Wastewater disposal and treatment fee for legal entities €/m3 1.82 2.22
Water supply and wastewater disposal and treatment services, total fee for legal entities €/m3 3.47 4.23
WHOLESALE PRICE, OTHER WATER COMPANIES
Fee for water taken – other water companies €/m3 0.79 0.96
Wastewater disposal and treatment fee – other water companies €/m3 0.79 0,.96
Water supply and wastewater disposal and treatment services fees in the cities of Tallinn and Saue and for other water companies have been approved by the Competition Authority’s decision No. 9-3/2024-020 of 24.09.2024.
City of Maardu Unit Price without VAT  Price with VAT 
FOR NATURAL PERSONS
Water fee for natural persons €/m3 1.83 2.23
Wastewater disposal and treatment fee for natural persons €/m3 2.03 2.48
Water supply and wastewater disposal and treatment services, total fee for natural persons €/m3 3.86 4.71
FOR LEGAL ENTITIES
Water fee for legal entities €/m3 1.83 2.23
Wastewater disposal and treatment fee for legal entities €/m3 2.03 2.48
Water supply and wastewater disposal and treatment services, total fee for legal entities €/m3 3.86 4.71
Tariffs for the water supply and sewerage service in Maardu are approved with the Competition Authority’s Decision No 9-3/2024-020 of 24.09.2024. The approved tariffs are also electronically available.
FEE FOR WASTEWATER CONTAINING EXCESSIVE POLLUTION
Fee for the service of disposal and treatment for 1 m3 wastewater containing excessive pollution, depending on the content of pollutants:
Pollution indicator  Sign Unit ÜRG-4 ÜRG-5 ÜRG-6 ÜRG-7 ÜRG-8
Minimum content of hydrogen ions (pH) in wastewater pHmin pH unit 6.0–6.4 5.5–5.9 5.0–5.4
Maximum content of hydrogen ions (pH) in wastewater pHmax Ph unit 8.6–9.5 9.6–10.5 10.6–11.5
Content of suspended matter mg/l 501–650 651–750 751–1000 1001–1500 1501–2000
Biochemical oxygen demand BHT7 mg/l 376–560 561–750 751–940 941–1130 1131–1500
Chemical oxygen demand KHT mg/l 751–1000 1001–1250 1251–1500 1501–2000 2001–2500
Content of polar hydrocarbon mg/l 51–100 101–150 151–200 201–250 251–300
Content of oil product mg/l 5.6–7.2 7.3–8.3 8.4–11.0 11.1–16.5 16.6–22
Content of total nitrogen mg/l 126–145 146–165 166–185 186–205 206–225
Content of monobasic phenols mg/l 3.0–3.8 3.9–4.4 4.5–5.8 5.9–8.7 8.8–11.6
Content of surfactants mg/l 45–57 58–66 67–88 89–132 133–176
Content of total phosphorus mg/l 15.1–16.5 16.6–18.5 18.6–21.0 21.1–24.0 24.1–28.5
Content of mercury Hg mg/l 0.051–0.07 0.071–0.08 0.081–0.1 0.101–0.15 0.151–0.2
Content of silver Ag mg/l 0.21–0.26 0.27–0.30 0.31–0.40 0.41–0.60 0.61–0.8
Content of cadmium Cd mg/l 0.21–0.26 0.27–0.30 0.31–0.40 0.41–0.60 0.61–0.8
Content of total chromium Cr mg/l 0.51–0.65 0.66–0.75 0.76–1.0 1.01–1.5 1.51–2.0
Content of chromium compounds Cr(VI) mg/l 0.11–0.16 0.17–0.22 0.23–0.3 0.31–0.39 0.4–0.5
Content of copper Cu mg/l 2.1–2.6 2.7–3.0 3.1–4.0 4.1–6.0 6.1–8.0
Content of lead Pb mg/l 0.51–0.65 0.66–0.75 0.76–1.0 1.01–1.5 1.51–2.0
Content of nickel No mg/l 1.1–1.3 1.4–1.6 1.7–2.0 2.1–3.0 3.1–4.0
Content of zinc Zn mg/l 2.1–2.6 2.7–3.0 3.1–4.0 4.1–6.0 6.1–8.0
Content of tin Sn mg/l 0.51–0.65 0.66–0.75 0.76–1.0 1.01–1.5 1.51–2.0
Content of cyanide mg/l 0.21–0.26 0.27–0.30 0.31–0.40 0.41–0.60 0.61–0.8
Content of arsenic As mg/l 0.21–0.26 0.27–0.30 0.31–0.40 0.41–0.60 0.61–0.8
Price without VAT €/m3 0.26 0.35 0.61 1.05 1.93
Disposal and cleaning service for wastewater containing excessive pollution is valid from 1.10.2022. The procedure for determining and paying for excessive pollution can be viewed here. (EST)