Investor
		
			
			
Shareholders
- As of 31/12/2024, the Company had 12 121 shareholders.
 - The Company has 20 million shares. As of 31/12/2024, 24.58%, i.e. 4,916,166 of the Company’s shares form the free float on the stock exchange.
 - 1.55% of the free float is owned by foreign institutional investors, 6.23% is owned by Estonian institutional investors and 16.8% of the free float is owned by retail investors.
 - Apart from the main investors, the City of Tallinn and OÜ Utilitas, no single investor holds more than 5% of the Company’s share capital.
 
Share capital as per the number of shares acquired as of 31/12/2024
| Shareholders 2024 (2023) | Shareholders % 2024 (2023) | Number of shares 2024 (2023) | % of share capital 2024 (2023) | |
| 1 – 100 | 8 431 (8 521) | 69.4% (69.8%) | 239 928 (230 584) | 1.2% (1.2%) | 
| 101 – 200 | 1 345 (1 357) | 11.1% (11.1%) | 201 930 (204 080) | 1.0% (1.0%) | 
| 201 – 300 | 597 (582) | 4.9% (4.8%) | 153 233 (149 473) | 0.8% (0.7%) | 
| 301 – 500 | 579 (570) | 4.8% (4.7%) | 234 458 (233 222) | 1.2% (1.2%) | 
| 501 – 1000 | 553 (548) | 4.6% (4.5%) | 407 077 (408 499) | 2.0% (2.0%) | 
| 1001 – 5000 | 510 (502) | 4.2% (4.1%) | 1 110 003 (1 092 638) | 5.6% (5.5%) | 
| 5001 – 10 000 | 70 (71) | 0.6% (0.6%) | 507 093 (517 099) | 2.5% (2.6%) | 
| 10 001 – 50 000 | 45 (44) | 0.4% (0.4%) | 905 611 (914 271) | 4.5% (4.6%) | 
| 50 000 + | 9 (9) | 0.1% (0.1%) | 16 241 297 (16 236 317) | 81.2% (81.2%) | 
| Total 2024 | 12 121 | 100% | 20 000 000 | 100% | 
| Total 2023 | 12 204 | 100% | 20 000 000 | 100% | 
