Key financial results

€ million, except key ratios and share data 2024 2023 2022 2021 2020 2019
Sales 64.38 61.14 54.56 53.29 51.72 63.42
Gross profit 26.67 24.07 16.90 20.58 22.23 33.95
Operating profit before depreciation and amortisation (EBITDA) 27.51 25.40 18.14 25.30 28.07 38.18
Operating profit 18.98 17.35 11.32 18.78 21.78 32.07
Profit before taxes 14.78 14.21 10.65 18.40 21.34 31.30
Net profit 13.28 12.84 8.41 16.17 16.73 27.76
Gross profit margin, % 41.43 39.36 30.97 38.61 42.98 53.53
EBITDA margin, % 42.73 41.55 33.24 47.47 54.27 60.21
Operating profit margin, % 29.49 28.38 20.75 35.24 42.12 50.57
Profit before taxes margin, % 22.96 23.23 19.51 34.52 41.27 49.36
Net profit margin, % 20.63 21.01 15.41 30.33 32.35 43.77
ROA, % 4.46 4.80 3.30 6.32 6.45 10.83
Debt to total assets, % 61.71 58.47 56.26 54.94 56.09 56.05
ROE, % 11.20 11.27 7.43 14.20 14.69 25.43
Current ratio 0.76 1.30 1.24 2.83 3.85 5.48
Number of full-time equivalent employees, at the end of the year 362 351 333 333 332 314
Share price, at the end of the year 10.20 12.54 12.54 14.48 13.25 11.7
Share capital 12.00 12.00 12.00 12.00 12.00 12.00
Earnings per share 0.66 0.64 0.42 0.81 0.84 1.39
Dividend per share n/a n/a 0.33 0.65 0.65 1.00
Cash balance, at the end of the year 3.59 14.74 12.65 36.56 44.51 64.78
Investments to fixed assets 49.53 34.93 25.13 15.38 19.42 19.42