Investor
Financial Reports
The auditor of AS Tallinna Vesi is AS PricewaterhouseCoopers.
YEAR | 1st QUARTER | 2nd QUARTER |
3rd QUARTER | 4th QUARTER | ANNUAL | YEARBOOK |
2024 | Q1 | Q2 | Q3 | |||
2023 | Q1 | Q2 | Q3 | Q4 | 2023 audited | 2023 electronic yearbook |
2022 | Q1 | Q2 | Q3 | Q4 | 2022 audited | 2022 electronic yearbook |
2021 |
Q1 | Q2 | Q3 | Q4 | 2021 audited | 2021 yearbook (PDF) |
2020 |
Q1 | Q2 | Q3 | Q4 | 2020 audited | 2020 yearbook (PDF) |
2019 |
Q1 | Q2 | Q3 | Q4 | 2019 audited | 2019 yearbook (PDF) |
2018 | Q1 | Q2 | Q3 | Q4 | 2018 audited | 2018 yearbook (PDF) |
2017 | Q1 | Q2 | Q3 | Q4 | 2017 audited | 2017 yearbook (PDF) |
2016 | Q1 | Q2 | Q3 | Q4 | 2016 audited | 2016 yearbook (PDF) |
2015 | Q1 | Q2 | Q3 | Q4 | 2015 audited | 2015 electronic yearbook |
2014 | Q1 | Q2 | Q3 | Q4 | 2014 audited | 2014 electronic yearbook |
2013 | Q1 | Q2 | Q3 | Q4 | 2013 audited | |
2012 | Q1 | Q2 | Q3 | Q4 | 2012 audited | |
2011 | Q3 | Q4 | 2011 audited | |||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | 2006 yearbook | |||||
2005 | 2005 yearbook | |||||
2004 | 2004 yearbook | |||||
2003 | 2003 yearbook | |||||
2002 | 2002 yearbook |
IPO Offering Circular 2005 (Pdf file,1223 KB)